188 local businesses, grouped by where they come into a build. Phone numbers, hours where we have them, and how easy each one is to find online.
Nothing matches that. Try fewer words, or tell us what is missing.
Architects, engineers, surveyors and the people who draw it before anybody digs.
| business | phone | site score |
|---|---|---|
| Adobe Acrobat | — | 100 |
| Aphthoria, LLC | (214) 674-0286 | 58 |
| Barron Homes | — | 84 |
| Bastrop Code Studio | (737) 222-4099 | 88 |
| Black & White InteriorsMo 12:00-18:00; Tu-Sa 11:00-18:00; Su 13:00-18:00 | +1-512-514-1810 | 76 |
| Blue Marlin Engineers | (210) 718-3591 | — |
| Bruce Kana Custom Homes | (512) 748-9026 | 82 |
| Caledonia Builders LLC | (512) 965-7611 | 92 |
| Christopher David Homes | (512) 308-9968 | 64 |
| CMIT Solutions | (512) 399-2982 | — |
| Coventry Homes | (512) 640-0709 | 92 |
| David Weekley Homes - The Colony | (512) 354-4274 | 82 |
| Del Webb - Lost Pines | 512-925-3210 | — |
| Dimora Homes | (512) 589-2167 | 84 |
| DR HORTON Austin | (512) 345-4663 | — |
| Dumbeck Custom Homes | (512) 550-5130 | 80 |
| Empire Homes at Adelton | (512) 661-7594 | — |
| eTech Network Solutions Inc. | (512) 707-1918 | 27 |
| FRACOM UX | (512) 985-7741 | 92 |
| Fusion Environmental GroupMo,Tu,We,Th,Fr,Sa,Su 09:00-17:00 | (512) 229-1199 | 80 |
| Grant Architecture | (512) 419-8888 | 62 |
| Highland Development & Engineering Co LLC | (512) 744-6815 | 72 |
| Juarez Custom Homes | (512) 303-7546 | 72 |
| Kimley-Horn | (512) 646-2237 | — |
| LPA Design Studios | (512) 410-8202 | 76 |
| Modern Artisan llc | (254) 396-2018 | 60 |
| Niesen Construction LLC | (210) 643-2814 | — |
| Office Technology Solutions | (512) 801-4594 | 92 |
| PD&D, LLC | (512) 360-0511 | 27 |
| safemode IT LLC | (512) 761-7652 | — |
| Scott Felder Homes | (512) 418-5400 | 35 |
| Selections By Steph | (512) 300-1014 | 68 |
| Sellers Country Homes | (512) 332-1148 | 62 |
| Silverado Signature Homes | (512) 355-8085 | 92 |
| Southwest Engineers Inc | (512) 985-9759 | — |
| Steubing LLC Land Surveying | (512) 567-9256 | 92 |
| Style Co Interiors | (512) 304-5293 | 64 |
| tekRESCUE | (512) 843-2835 | 88 |
| Texas Classic Custom Homes | (512) 303-1942 | — |
| Tolunay-Wong Engineers, Inc. | (512) 967-1191 | — |
| Turquoise Moon, LLC | (512) 321-5222 | 92 |
| UX Web CO, L.C. | (737) 234-0096 | 27 |
| Vince Kaiser Homes | (512) 801-7556 | 47 |
| WiFi Guy Systems | (512) 553-8378 | 62 |
Clearing, dirt work, septic, water and the slab everything else sits on.
| business | phone | site score |
|---|---|---|
| Dale Cook Backhoe Service, Inc. | (512) 303-6205 | 23 |
| Kean Co Site Prep & Excavation | (512) 581-8712 | — |
| Kennedy's Craft Concrete & Home Remodeling Services | (512) 987-9544 | 68 |
| Tex-Mix Concrete | (512) 759-1438 | 80 |
Builders, framers, roofers and the trades that put the shell up.
| business | phone | site score |
|---|---|---|
| A and A Roofing | — | 92 |
| American Constructors, Inc. | (512) 328-2026 | — |
| Avendale at The Colony | (737) 301-9010 | 82 |
| Bartlett Cocke General Contractors | (512) 350-7613 | 15 |
| Burnett and Sons General Contractor LLC | (512) 988-3280 | 70 |
| Butler Contracting | (844) 628-8537 | 72 |
| Capital of Texas Roofing, LLC | (512) 385-1336 | 15 |
| CASPRO Builders | (512) 799-4994 | 50 |
| CenTex Woodland Co.Mo,Tu,We,Th,Fr,Sa 7:00-7:00, Su Closed | (512) 635-2320 | 76 |
| Central Texas Elevator, LLC | (512) 897-6056 | 62 |
| Crouch Consulting | (512) 520-2722 | 80 |
| DC Construction | (512) 985-3838 | 82 |
| DeNucci Electric | (512) 661-4132 | 74 |
| Divided Sky Roofing & Solar | (512) 995-7663 | 100 |
| EllisDon | (512) 551-9970 | 80 |
| Erban Construction Group, LLC | (512) 648-7444 | — |
| Flynn Construction | (512) 440-7643 | 92 |
| Hive Roofing and Solar | (512) 862-1164 | 76 |
| JC Home Upgrades | (512) 995-0073 | — |
| Lost Pines Inc. | (512) 718-9163 | 64 |
| McCarthy Building Companies | (574) 312-8035 | 92 |
| McCoy's Building Supply | (512) 321-3999 | 82 |
| Paul Davis Restoration of East and South Austin | — | — |
| Pucek Power & Electrical Service | (800) 707-5716 | 100 |
| ReneGade Electric & Utilities | (512) 766-7181 | 74 |
| Revolutionary Roofing & Restoration | (512) 308-9383 | — |
| Roofing Turtle | (833) 688-7853 | 100 |
| Royal Metal Building Components Inc. | (737) 444-2345 | 92 |
| Rumfield Electric LLC | (512) 289-0140 | 68 |
| Seal Electric Tx | (512) 718-7293 | 68 |
| Skywall Construction | (512) 798-2222 | — |
| Spade Roofing and GuttersMo-Fr 09:00-17:00 | (512) 237-8620 | 88 |
| Structura Inc. | (507) 402-7671 | 84 |
| The Levy Company | (210) 497-4500 | 62 |
| Titan Designs LLC | (512) 881-9188 | 82 |
| Troops Need Roofs | (737) 426-1131 | 80 |
| Tunnel Vision Pipeline Cleaning & Video Insp., Inc. | (512) 581-8669 | 92 |
| W.E. O'Neil Construction | (512) 934-3107 | — |
| Wade CSB, Inc. | (512) 321-4261 | 50 |
Plumbing, wiring, heating and cooling, and increasingly solar.
| business | phone | site score |
|---|---|---|
| Blue Ribbon Cooling and Heating | (512) 768-7629 | 72 |
| Centex Air & Heat | (512) 303-6060 | 100 |
| Doug the Plumber - Blue Ribbon Services | (512) 629-7408 | 74 |
| Easy Plumb Co. | (512) 545-6675 | 100 |
| Lonesprings Water Systems & Plumbing | (512) 798-3755 | 76 |
| Mr Chill Cooling & Heating | 512-842-6026 | 92 |
| On Point Air Conditioning & Appliance, LLC | (512) 629-2515 | 35 |
| Osborn Plumbing, Inc. | (512) 321-6098 | 92 |
| Parobek Plumbing & Air Conditioning | (512) 303-4502 | — |
| Reliant Plumbing | (512) 305-1070 | 84 |
| Savior Service Plumbing Company | (512) 964-9618 | 60 |
| Skips Plumbing | (512) 304-5896 | 64 |
| TCS Mechanical, LLC | (512) 549-3922 | 92 |
| Tex Propane Company | (512) 308-9161 | 78 |
| Warren Brothers Plumbing | (512) 764-0866 | 58 |
| Wilson's Heating & Air | (512) 229-7774 | 60 |
Everything between weatherproof and finished.
| business | phone | site score |
|---|---|---|
| Amazing FloorsMo-Fr 09:00-17:00; Sa 09:00-14:00 | (512) 303-1717 | — |
| Divine Epoxy | (512) 630-2237 | — |
| Floor Coverings International of Lexington | (979) 773-8397 | — |
| Fresh Coat Painters of BastropMo-Su 00:00-23:59 | (512) 755-6090 | 88 |
| Just Perfect Painting LLC | (979) 325-9777 | 92 |
| Kelly-Moore PaintsMo-Fr 06:30-17:00; Sa 08:00-13:30 | +1-512-332-2190 | — |
| KT's Window Cleaning | (512) 960-2464 | 72 |
| On Point Painting ATX LLC | 5125699969 | 84 |
| Pease Custom Floors | (512) 360-5553 | 68 |
| RMK Glass & MirrorSa-Su closed, Mo-Fr 08:00-17:00 | (512) 321-3444 | 100 |
| Sherwin-WilliamsMo-Fr 07:00-18:00; Sa 08:00-17:00; Su 10:00-16:00 | +1-512-321-5600 | 92 |
| That 1 Painter BastropMo-Su 00:00-23:59 | (737) 400-4818 | 100 |
| The Door StoreMo-Fr 08:00-17:00; Sa 09:00-15:00 | +1 512 303-3667 | — |
Fencing, landscape, irrigation, pools and the work that makes it look finished from the road.
| business | phone | site score |
|---|---|---|
| Bastroplandco | (512) 985-7908 | 15 |
| Blue Glow Agave LLC | — | 72 |
| Community Gardens | (512) 549-3555 | 15 |
| Cox Irrigation, LLC | (512) 229-8078 | 72 |
| Leslie's Pool Supplies09:00-18:00 | +1-512-321-3927 | 68 |
| Opal Pools LLC | (281) 703-8932 | 80 |
| Organics By Gosh | (512) 276-1211 | 68 |
| Pro Lawncare & Landscape | (512) 798-2212 | 84 |
| Runkle's Custom Pools & SpasSa-Su closed, Mo-Fr 08:00-17:00 | (512) 321-7838 | 92 |
| Shiloh Landscapes, LLC | (512) 571-2400 | — |
| Southern Guys Landscaping & Design | 512-589-6976 | 50 |
| Stump Grinding | (512) 718-1048 | — |
Where the materials and the machinery come from.
| business | phone | site score |
|---|---|---|
| 1441 Self Storage | — | — |
| AAA Bastrop Storage | — | — |
| Bastrop CopierMo-Fr 08:00-17:00 | (512) 321-1010 | 80 |
| Bastrop Self Storage | — | — |
| Bluff Creek Cabins | (281) 387-8051 | — |
| Buttonwood Row Bed & Breakfast | (512) 303-5664 | — |
| CenTex Storage | — | — |
| CubeSmartMo-Fr 09:30-18:00; Sa 08:30-17:00; Su 11:00-15:00 open "Offi | +1-512-980-4596 | — |
| Davis Ranch Retreat | (512) 921-1500 | 80 |
| EMS Party Rentals LLC | (512) 563-6860 | 58 |
| Fayette Medical SupplyMo-Fr 08:30-17:00 | +1-979-968-6680 | 68 |
| Fayette Medical Supply, Inc. | (512) 332-0822 | 68 |
| Good Bull Golf Carts | (512) 412-6224 | 100 |
| Harbor Freight ToolsMo-Sa 08:00-20:00; Su 09:00-18:00 | +1 512-321-3421 | — |
| Jackpot Portable Toilets, Event Units | (512) 303-1466 | 88 |
| King's Portable Thrones | (512) 581-5581 | 84 |
| Kleiber Tractor & Equipment, Inc. | (979) 968-3187 | 92 |
| Lone Star StorageMo-Fr 10:00-17:00; Sa 10:00-14:00 open "Office" || 05:00-22: | +1-512-332-0111 | 60 |
| Loos of Luxe | 406-210-6072 | 54 |
| Lost Acres Tiny Home Community | (737) 247-5213 | 64 |
| Majestic Shelters | (512) 293-4818 | 88 |
| Pecan Street Inn | +1-512-988-1231 | 35 |
| Polaris Fun Center | (512) 549-8328 | — |
| Rose Garden Village | — | — |
| Rundell Business Park | (512) 423-1691 | 50 |
| Sally BeautyMo-Sa 10:00-20:00; Su 10:00-19:00 | +1-512-772-4116 | 80 |
| Sturdi-Bilt Buildings | (512) 321-7965 | 88 |
| Texas Tractor Country | (512) 985-5832 | 92 |
| The McClenton Hideout | (512) 507-8468 | 84 |
| Toshiba Business Solutions | (323) 683-8270 | 80 |
| Tractor Supply Co.Mo-Sa 08:00-21:00; Su 09:00-19:00 | (512) 321-3660 | — |
| Upton Ranch | (512) 575-3454 | 88 |
For the far more common job that is not a new build.
| business | phone | site score |
|---|---|---|
| A Plus Automotive | — | — |
| ABC Home & Commercial Services | (512) 308-1274 | — |
| Barnard Tire & Auto RepairMo-Fr 07:30-17:30 | +1-512-321-4506 | — |
| Big C's Detail | — | — |
| Cell Phone RepairMo-Sa 10:00-18:00 | +1-512-549-3929 | 76 |
| Comet CleanersMo-Fr 07:00-21:00; Sa 08:00-16:00 | +1-512-321-4565 | 74 |
| Computer LiterateMo-Fr 10:00-16:00 | +1-512-308-9772 | 72 |
| Crash ChampionsMo-Fr 08:00-17:00; Sa 09:00-12:00 | +1-512-321-3111 | 100 |
| Firestone Complete Auto CareMo-Fr 07:00-19:00; Sa 08:00-17:00; Su 09:00-17:00 | +1-512-772-2197 | — |
| Highline Auto Repair | (917) 974-4856 | 72 |
| Hodges Pest Control | (512) 303-6095 | 70 |
| Honey Bee Maids | (512) 629-6094 | 82 |
| Jiffy LubeMo-Sa 08:00-18:00 | +1-512-321-2406 | 92 |
| Lost Pines Fleet & Equipment Solutions | (512) 881-2785 | 68 |
| Lost Pines Full Service Oil & Lube CenterMo-Sa 08:00-18:00 | +1-512-321-9274 | 88 |
| Lost Pines Maids | (512) 831-5883 | 62 |
| Lost Pines Paint & BodyMo-Fr 07:30-17:30 | +1-512-303-3780 | — |
| MainLaneMo-Fr 07:00-17:30 | +1-512-321-6546 | — |
| Mr. ED Handyman | (512) 801-0359 | 88 |
| Pyramid Pest Solutions, LLC | (737) 233-1659 | 23 |
| Rinelli Services | (512) 907-0702 | 88 |
| Rush AutomotiveMo-Fr 08:30-17:30 | +1-512-321-7874 | — |
| Servpro of Bastrop | (737) 302-1373 | — |
| SQ AutomotiveSu closed, Mo-Fr 07:00-17:00, Sa 07:00-15:00 | +1 512-412-6047 | 62 |
| Texas Pride Automotive | — | — |
| The Auto Shop | +1-512-321-5050 | — |
| The Steam Team | (512) 451-8326 | 92 |
| Tires and Tacos | — | — |