Helpful Telephone Numbers
| Bastrop Chamber | |
| of Commerce | (512) 321-2419 |
| Bastrop Economic | |
| Development Corporation | (512) 303-9700 |
| Better Business Bureau | (800) 580-8477 |
City of Bastrop |
|
| Animal Control | (512) 321-5550 |
| Building Permits | (512) 321-0457 |
| City Hall/City Manager | (512) 321-0329 |
| Fire Department | (512) 321-5550 |
| Housing Authority | (512) 321-3398 |
| Municipal Court | (512) 321-4522 |
| Police Department | (512) 321-5550 |
| Public Library | (512) 321-5441 |
| Utility Department | (512) 321-3941 |
County of Bastrop |
|
| Animal Control | (512) 321-1963 |
| Appraisal District | (512) 321-3925 |
| County Clerk | (512) 332-7240 |
| County Commissioners | |
| Precinct 1 (Bastrop) | (512) 332-7295 |
| Precinct 2 (Smithville) | (512) 237-2764 |
| Precinct 3 (Rockne) | (512) 303-5795 |
| Precinct 4 (Elgin) | (512) 285-3224 |
| County Judge | (512) 332-7201 |
| Dept. of Health/Sanitation | (512) 332-7276 |
| DPS – License Renewal | (512) 581-7152 |
| Sheriff’s Office | (512) 303-1080 |
| Tax Assessor/Collector | |
| Vehicle Registration | (512) 332-7261 |
Cable |
|
| Classic Cable | (800) 723-4187 |
| Pine Forest Cablevision | (512) 237-3595 |
| Time Warner (Bastrop & West Bastrop County) | (512) 485-5555 |
Natural Gas |
|
| CenterPoint Energy Entex | (512) 281-3515 |
Health Care |
|
| Reddy Akkanti | (512) 321-3430 |
| Bastrop Medical Center | (512) 304-0331 |
| Bastrop Family Med Clinic | (512) 321-9091 |
| Lance Carroll | (512) 304-0308 |
| John Costello | (512) 304-0311 |
| Community Health Services | (512) 303-5539 |
| Tim Garner | (512) 321-9659 |
| Adrian Goss | (512) 304-0313 |
| Leslie Lisdell | (512) 304-0318 |
| Scott Riley | (512) 321-9659 |
| Smithville Regional Hospital | (512) 237-3214 |
| Laurier Vocal | (512) 304-0300 |
| Desmar Walkes | (512) 321-1098 |
| Steven Yount | (512) 321-0558 |
Newspaper |
|
| Bastrop Advertiser | (512) 321-2557 |
Post Offices |
|
| Bastrop | (512) 303-1014 |
| Cedar Creek | (512) 321-6270 |
| Red Rock | (512) 321-3096 |
| Dale | (512) 764-2242 |
Public Schools |
|
| Bastrop ISD | (512) 321-2292 |
Telephone Services |
|
| SW Bell | |
| Residential | (800) 464-7928 |
| Commercial | (800) 499-7928 |
| Additional directories | (800) 792-2665 |
Transportation |
|
| Airport Shuttle | (512) 303-5505 |
| CARTS | (512) 303-7433 |
| Kerrville Bus Lines | (800) 256-2757 |
| Smithville Airport | (512) 237-2582 |
| Texas Department of Transportation | |
| License renewal | (512) 581-7152 |
| Resident engineer | (512) 321-2195 |
| Road conditions | (800) 452-9292 |
Trash and Disposal Services |
|
| Action Disposal | (512) 251-4810 |
| BFI | (512) 247-5647 |
| City of Bastrop | (512) 321-3941 |
Water Suppliers |
|
| Aqua Water Supply (rural) | (512) 303-3943 |
| Bastrop County WCID #2 | (512) 321-1688 |
| City of Bastrop | (512) 321-3941 |